The Brooklyn Report
March 2026 · Multifamily & Mixed-Use Market Update
Brook Brokers publishes ongoing Brooklyn market reports focused on multifamily, mixed-use,
and development site transactions across the borough. These reports track actual recorded
sales, providing insight into pricing trends, transaction volume, and shifts in buyer demand.
Our analysis emphasizes building classes such as walk-up multifamily (C1), elevator buildings (D1), and mixed-use properties, with a focus on how these assets are trading in today’s market environment. Given the current challenges in rent-stabilized assets and the relative strength in mixed-use properties, these reports help owners, investors, and lenders understand where the market is active.
Each report is based on recorded data and supplemented with our interpretation of market conditions, including capital markets activity, financing trends, and deal structure.
Key Takeaways
- Multifamily volume remains extremely limited.
- The multifamily slowdown is a result of structural issues.
- Free market assets are driving activity centered around “prime Brooklyn.”
- Mixed-use continues to outperform.
- The market is still constrained by debt cost.
Introduction
Dear Owner / Investor,
Below is a snapshot of the Brooklyn multifamily and mixed-use market, along with select transactions recorded in February 2026.
Multifamily activity remained light. This is not a temporary slowdown—it reflects structural constraints in the market. In the rent-stabilized segment, pricing continues to favor buyers, but a meaningful portion of ownership—estimated at roughly 30%—has little to no equity. These owners are effectively sidelined, which continues to suppress transaction volume. Until more of these assets move through foreclosure or recapitalization, liquidity in this segment will remain limited.
Only seven C1 and one D1 property traded borough-wide during the month. The majority of activity was concentrated in free-market assets. Transaction volume should gradually improve as owners with equity make the decision to exit and redeploy capital into more efficient opportunities.
Mixed-use continues to stand out. Demand remains strong, and the segment is holding up well despite more disciplined underwriting. Recent trades are clustering in the $450–$700 per square foot range, with pricing largely driven by the quality and stability of the retail component.
As we close out the first quarter, next month’s report will provide a clearer read on where the market is heading for the balance of the year.
On our end, we are upgrading the report. The next issue will include additional data summaries and a new section aimed at delivering more actionable insights.

Brooklyn Multifamily Comparable Sales
Summary Table
| Block–Lot | 2495 – 60 |
| Lot Dimensions | 25′ × 100′ |
| Lot Size | 2,500 SF |
| Zoning / FAR | R6B / FAR 2.0 |
| Building Dimensions | 20′ × 38′ |
| Stories / Building Size | 3 / SF |
| Residential Units | 6 / 2,280 SF |
| The row you asked | demo |
| Building Class | C2 |
| Date of Sale | 12/18/2026 |
| Sale Price | $2,600,000 |
| Price per SF | $1,140 |
| The ROW YOU AKSED | demo |
| Block–Lot | 220-16 |
| Lot Dimensions | 101.17′ × 100′ |
| Lot Size | 10,218 SF |
| Zoning / FAR | R6, LH-1/ FAR 2.20 |
| Building Dimensions | 85′ × 98′ |
| Stories / Building Size | 6 / 47,136 SF |
| Residential Units | 49 |
| demo added | demo added |
| Building Class | D1 |
| Date of Sale | 2/18/2026 |
| Sale Price | $15,850,000 |
| Price per SF | $336 |
| demo added | demo added |
| Block–Lot | 5368-13 |
| Lot Dimensions | 20.83′ × 77.75′ |
| Lot Size | 1,500 SF |
| Zoning / FAR | R6 / FAR 2.20 |
| Building Dimensions | 17′ × 38′ |
| Stories / Building Size | 4 / 6,068 SF |
| Residential Units | 7 |
| demo added | demo added |
| Building Class | C1 |
| Date of Sale | 2/4/2026 |
| Sale Price | $2,850,000 |
| Price per SF | $470 |
| demo added | demo added |
| Block–Lot | 3079-12 |
| Lot Dimensions | 25′ × 100′ |
| Lot Size | 2,500 SF |
| Zoning / FAR | R6, C2-3 / FAR 2.20 |
| Building Dimensions | 25′ × 55′ |
| Stories / Building Size | 4 / 6,875 SF |
| Residential Units | 8 |
| demo added | demo added |
| Building Class | C1 |
| Date of Sale | 2/13/2025 |
| Sale Price | $2,450,000 |
| Price per SF | $356 |
| demo added | demo added |
| Block–Lot | 6272-33 |
| Lot Dimensions | 26.5′ × 100′ |
| Lot Size | 2,650 SF |
| Zoning / FAR | R5 / FAR 1.25 |
| Building Dimensions | 21.5′ × 82′ |
| Stories / Building Size | 3 / 5,289 SF |
| Residential Units | 6 |
| demo added | demo added |
| Building Class | C2 |
| Date of Sale | 2/12/2026 |
| Sale Price | $1,500,000 |
| Price per SF | $284 |
| demo added | demo added |
| Block–Lot | 5791-17 |
| Lot Dimensions | 48′ × 100′ |
| Lot Size | 4,800 SF |
| Zoning / FAR | R6A / FAR 3.0 |
| Building Dimensions | 48′ × 86′ |
| Stories / Building Size | 4 / 16,512 SF |
| Residential / Commercial Units | 17 |
| demo added | demo added |
| Building Class | C1 |
| Date of Sale | 2/12/2026 |
| Sale Price | $5,000,000 |
| Price per SF | $303 |
| demo added | demo added |
Brooklyn Mixed-Use Comparable Sales
Summary Table
| Block–Lot | 249-30 |
| Lot Dimensions | 49.5′ × 95′ |
| Lot Size | 4,703 SF |
| Zoning / FAR | R7-1, C1-3, LH-1 / FAR 3.44 |
| Building Dimensions | 24.50′ × 60.83′ |
| Stories / Building Size | 4 / 17,260 SF |
| Residential / Commercial Units | 22 / 4 |
| demo added | demo added |
| Building Class | C7 |
| Date of Sale | 2/25/2026 |
| Sale Price | $6,000,000 |
| Price per SF | $348 |
| demo added | demo added |
| Block–Lot | 221-38 |
| Lot Dimensions | 19′ × 67′ |
| Lot Size | 1,273 SF |
| Zoning / FAR | R6, C1-3/ FAR 2.20 |
| Building Dimensions | 19′ × 37′ |
| Stories / Building Size | 4 / 2,812 SF |
| Residential / Commercial Units | 2 / 1 |
| demo added | demo added |
| Building Class | S2 |
| Date of Sale | 2/11/2026 |
| Sale Price | $1,999,999 |
| Price per SF | $711 |
| demo added | demo added |
| Block–Lot | 6189-9 |
| Lot Dimensions | 20′ × 100′ |
| Lot Size | 2,000 SF |
| Zoning / FAR | R6B, C1-3/ FAR 2.0 |
| Building Dimensions | 20′ × 50′ |
| Stories / Building Size | 3 / 3,000 SF |
| Residential / Commercial Units | 2 / 1 |
| demo added | demo added |
| Building Class | S2 |
| Date of Sale | 2/4/2026 |
| Sale Price | $1,750,000 |
| Price per SF | $583 |
| demo added | demo added |
| Block–Lot | 4869 – 11, 12 |
| Lot Dimensions | 40′ × 105′ |
| Lot Size | 4,200 SF |
| Zoning / FAR | R6, C1-3/ FAR 3.0 |
| Building Dimensions | 40′ × 100′ |
| Stories / Building Size | 3 / 6,600 SF |
| Residential / Commercial Units | 4 / 2 |
| demo added | demo added |
| Building Class | S2 (x2) |
| Date of Sale | 2/12/2026 |
| Sale Price | $2,610,000 |
| Price per SF | $395 |
| demo added | demo added |
| Block–Lot | 183-13 |
| Lot Dimensions | 28′ × 90′ |
| Lot Size | 2,520 SF |
| Zoning / FAR | R6A, C2-4/ FAR 3.0 |
| Building Dimensions | 28′ × 38′ |
| Stories / Building Size | 3 / 3,248 SF |
| Residential / Commercial Units | 4 / 2 |
| demo added | demo added |
| Building Class | S9 |
| Date of Sale | 2/11/2026 |
| Sale Price | $2,142,956 |
| Price per SF | $660 |
| demo added | demo added |
| Block–Lot | 921 – 6,7,8,9 |
| Lot Dimensions | 76′ x 78.83′ |
| Lot Size | 5,991 SF |
| Zoning / FAR | R6A, C1-4/ FAR 3.0 |
| Building Dimensions | 78′ × 68′ |
| Stories / Building Size | 6 / 47,136 SF |
| Residential / Commercial Units | 8 / 4 |
| demo added | demo added |
| Building Class | S2 (x4) |
| Date of Sale | 2/18/2026 |
| Sale Price | $9,200,000 |
| Price per SF | $593 |
| demo added | demo added |
Capital Markets
Brooklyn Market Overview
Over the past 45 days, Brooklyn’s real estate capital markets have shown a selective but improving tone, with lenders still favoring well-located, stabilized assets and high-quality development stories. The strongest financing activity has clustered around multifamily, especially in supply-constrained neighborhoods and institutional-quality projects, where borrowers have been able to secure large refinancing loans despite a still-elevated cost of capital. Recent transactions in Downtown Brooklyn and Gowanus point to continued lender confidence in assets with strong occupancy, modern construction, and clear leasing momentum.
At the same time, the Brooklyn capital markets remain fragmented rather than broadly loose. Prime deals are getting done, but pricing is tighter, and borrowers often need to contribute more equity or accept higher debt costs than they would have a few years ago. Retail and smaller commercial assets are still more challenging, while multifamily and select development properties are attracting the most attention. Overall, Brooklyn is seeing real capital flow, but only for assets that can prove stability, sponsorship strength, and a believable path to value creation.
Brook Brokers, Inc.

With 20+ years of experience and hundreds of successful deals, we are here to help. Reach out today for expert guidance on your next real estate move.
Cell: 516-375-8503
Stay Connected
Connect with us on social media for regular news & updates!
To view all market reports: https://brookbrokers.com/category/brooklyn-market-reports/









